Webb Simpson and Zack Miller share the lead after the first round of The McGladrey Classic 2011 after shooting 7 under par 63′s on the Seaside Golf Course. Scott McCarron, Billy Horschel and Martin Piller trail them by a shot at 6 under par.
The McGladrey Classic Leaderboard: First Round
| Position | Player | First Round | Score |
|---|---|---|---|
| 1 | Webb Simpson | 63 | -7 |
| 1 | Zack Miller | 63 | -7 |
| 3 | Scott McCarron | 64 | -6 |
| 3 | Billy Horschel | 64 | -6 |
| 3 | Martin Piller | 64 | -6 |
| 6 | Richard S. Johnson | 65 | -5 |
| 6 | Ben Crane | 65 | -5 |
| 6 | Angel Cabrera | 65 | -5 |
| 6 | Nick O’Hern | 65 | -5 |
| 6 | D.J. Trahan | 65 | -5 |
| 6 | Michael Thompson | 65 | -5 |
| 6 | Cameron Tringale | 65 | -5 |
| 6 | Louis Oosthuizen | 65 | -5 |
| 6 | Matt Jones | 65 | -5 |
| 6 | David Hearn | 65 | -5 |
| 16 | Paul Stankowski | 66 | -4 |
| 16 | Henrik Stenson | 66 | -4 |
| 16 | Jeff Overton | 66 | -4 |
| 16 | Kevin Streelman | 66 | -4 |
| 16 | Andres Gonzales | 66 | -4 |
| 16 | Colt Knost | 66 | -4 |
| 16 | Ben Curtis | 66 | -4 |
| 16 | John Rollins | 66 | -4 |
| 16 | Stephen Ames | 66 | -4 |
| 16 | Trevor Immelman | 66 | -4 |
| 26 | Michael Letzig | 67 | -3 |
| 26 | Shane Bertsch | 67 | -3 |
| 26 | Kris Blanks | 67 | -3 |
| 26 | Spencer Levin | 67 | -3 |
| 26 | Rod Pampling | 67 | -3 |
| 26 | Derek Lamely | 67 | -3 |
| 26 | Boo Weekley | 67 | -3 |
| 26 | Bio Kim | 67 | -3 |
| 26 | Ben Martin | 67 | -3 |
| 26 | Alexandre Rocha | 67 | -3 |
| 26 | Jim Furyk | 67 | -3 |
| 26 | Bryce Molder | 67 | -3 |
| 26 | Johnson Wagner | 67 | -3 |
| 26 | Robert Garrigus | 67 | -3 |
| 26 | Billy Mayfair | 67 | -3 |
| 26 | Jim Herman | 67 | -3 |
| 42 | Chris Riley | 68 | -2 |
| 42 | Brian Davis | 68 | -2 |
| 42 | Shaun Micheel | 68 | -2 |
| 42 | Bud Cauley | 68 | -2 |
| 42 | Troy Merritt | 68 | -2 |
| 42 | Jeff Quinney | 68 | -2 |
| 42 | Lucas Glover | 68 | -2 |
| 42 | Jerry Kelly | 68 | -2 |
| 42 | Michael Bradley | 68 | -2 |
| 42 | Richard Scott | 68 | -2 |
| 42 | Fabian Gomez | 68 | -2 |
| 42 | Adam Hadwin | 68 | -2 |
| 54 | James Driscoll | 69 | -1 |
| 54 | Jonathan Byrd | 69 | -1 |
| 54 | Charles Howell III | 69 | -1 |
| 54 | Davis Love III | 69 | -1 |
| 54 | Carl Pettersson | 69 | -1 |
| 54 | Matt Bettencourt | 69 | -1 |
| 54 | Josh Teater | 69 | -1 |
| 54 | Chris Couch | 69 | -1 |
| 54 | Roland Thatcher | 69 | -1 |
| 54 | Michael Connell | 69 | -1 |
| 54 | Jeff Maggert | 69 | -1 |
| 54 | Matt McQuillan | 69 | -1 |
| 54 | William McGirt | 69 | -1 |
| 54 | Will MacKenzie | 69 | -1 |
| 54 | Brendon de Jonge | 69 | -1 |
| 54 | Tag Ridings | 69 | -1 |
| 54 | Kyle Stanley | 69 | -1 |
| 54 | Mark Wilson | 69 | -1 |
| 54 | Paul Casey | 69 | -1 |
| 54 | Scott Piercy | 69 | -1 |
| 54 | Jason Bohn | 69 | -1 |
| 54 | Blake Adams | 69 | -1 |
| 54 | Ryuji Imada | 69 | -1 |
| 54 | David Mathis | 69 | -1 |
| 78 | David Duval | 70 | E |
| 78 | Robert Allenby | 70 | E |
| 78 | Matt Kuchar | 70 | E |
| 78 | Bo Van Pelt | 70 | E |
| 78 | Zach Johnson | 70 | E |
| 78 | Chris Kirk | 70 | E |
| 78 | D.A. Points | 70 | E |
| 78 | Kevin Kisner | 70 | E |
| 78 | Joe Durant | 70 | E |
| 78 | Graeme McDowell | 70 | E |
| 78 | Brian Gay | 70 | E |
| 78 | Heath Slocum | 70 | E |
| 78 | Justin Leonard | 70 | E |
| 78 | Chris DiMarco | 70 | E |
| 92 | Tommy Gainey | 71 | 1 |
| 92 | Hunter Haas | 71 | 1 |
| 92 | Tim Herron | 71 | 1 |
| 92 | Garrett Willis | 71 | 1 |
| 92 | Kent Jones | 71 | 1 |
| 92 | Brandt Snedeker | 71 | 1 |
| 92 | Arjun Atwal | 71 | 1 |
| 92 | Stewart Cink | 71 | 1 |
| 92 | Rocco Mediate | 71 | 1 |
| 92 | Michael Sim | 71 | 1 |
| 92 | Chad Campbell | 71 | 1 |
| 92 | Sean O’Hair | 71 | 1 |
| 92 | David Toms | 71 | 1 |
| 92 | Nathan Green | 71 | 1 |
| 92 | Phillip Choi | 71 | 1 |
| 92 | Daniel Summerhays | 71 | 1 |
| 92 | Sunghoon Kang | 71 | 1 |
| 92 | Joseph Bramlett | 71 | 1 |
| 110 | Chris Stroud | 72 | 2 |
| 110 | J.J. Henry | 72 | 2 |
| 110 | Jim Renner | 72 | 2 |
| 110 | Scott Gutschewski | 72 | 2 |
| 110 | Vaughn Taylor | 72 | 2 |
| 110 | Justin Hicks | 72 | 2 |
| 110 | Tim Weinhart | 72 | 2 |
| 117 | Steve Flesch | 73 | 3 |
| 117 | Bobby Gates | 73 | 3 |
| 117 | Rickie Fowler | 73 | 3 |
| 117 | Nate Smith | 73 | 3 |
| 121 | Tom Gillis | 74 | 4 |
| 121 | Cameron Beckman | 74 | 4 |
| 121 | Tim Petrovic | 74 | 4 |
| 121 | Marc Leishman | 74 | 4 |
| 121 | Jarrod Lyle | 74 | 4 |
| 121 | D.J. Brigman | 74 | 4 |
| 127 | Vijay Singh | 75 | 5 |
| 127 | Steven Bowditch | 75 | 5 |
| 129 | Alex Prugh | 76 | 6 |
| 129 | Will Strickler | 76 | 6 |
| 131 | Tom Murray | 79 | 9 |






