Ben Crane has won The McGladrey Classic beating Webb Simpson in the second playoff hole with a par 3 on the 17th.
Ben Crane shot a 63 on the last day of The McGladrey Classic to finish 15 under par and tied in first place with Webb Simpson. Crane had an opportunity to clinch the victory on the first playoff hole but missed a 6 foot 2 inch putt. On the second playoff hole on the 17th it looked like they were set to continue to a third but Webb Simpson missed his putt for par handing Crane the win.
Saturday’s tournament leader, Michael Thompson slipped from first to third with a fourth round score of 69 and Billy Horschel had a disastrous 5 over par final round which caused him to free-fall down the leaderboard for 2nd to tied 20th.
The McGladrey Classic Results and Leaderboard
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Ben Crane | 265 | -15 |
| 1 | Webb Simpson | 265 | -15 |
| 3 | Michael Thompson | 266 | -14 |
| 4 | Louis Oosthuizen | 267 | -13 |
| 5 | Trevor Immelman | 268 | -12 |
| 6 | Angel Cabrera | 270 | -10 |
| 6 | Scott McCarron | 270 | -10 |
| 6 | Nick O’Hern | 270 | -10 |
| 6 | Jeff Overton | 270 | -10 |
| 6 | Kevin Streelman | 270 | -10 |
| 11 | Kris Blanks | 271 | -9 |
| 11 | Jim Furyk | 271 | -9 |
| 11 | Bryce Molder | 271 | -9 |
| 11 | D.J. Trahan | 271 | -9 |
| 15 | Bud Cauley | 272 | -8 |
| 15 | Lucas Glover | 272 | -8 |
| 15 | David Mathis | 272 | -8 |
| 15 | Sean O’Hair | 272 | -8 |
| 15 | Heath Slocum | 272 | -8 |
| 20 | Michael Bradley | 273 | -7 |
| 20 | Billy Horschel | 273 | -7 |
| 20 | Jerry Kelly | 273 | -7 |
| 20 | Matt Kuchar | 273 | -7 |
| 20 | Billy Mayfair | 273 | -7 |
| 20 | Carl Pettersson | 273 | -7 |
| 26 | Kevin Kisner | 274 | -6 |
| 26 | Colt Knost | 274 | -6 |
| 26 | Michael Letzig | 274 | -6 |
| 26 | Matt McQuillan | 274 | -6 |
| 26 | Alexandre Rocha | 274 | -6 |
| 26 | Cameron Tringale | 274 | -6 |
| 32 | Blake Adams | 275 | -5 |
| 32 | Robert Allenby | 275 | -5 |
| 32 | Stephen Ames | 275 | -5 |
| 32 | Jonathan Byrd | 275 | -5 |
| 32 | Charles Howell III | 275 | -5 |
| 32 | Richard S. Johnson | 275 | -5 |
| 32 | Spencer Levin | 275 | -5 |
| 32 | Brandt Snedeker | 275 | -5 |
| 32 | Paul Stankowski | 275 | -5 |
| 32 | Henrik Stenson | 275 | -5 |
| 32 | Josh Teater | 275 | -5 |
| 32 | Roland Thatcher | 275 | -5 |
| 44 | Jason Bohn | 276 | -4 |
| 44 | David Hearn | 276 | -4 |
| 44 | Johnson Wagner | 276 | -4 |
| 44 | Boo Weekley | 276 | -4 |
| 48 | Shane Bertsch | 277 | -3 |
| 48 | Ben Curtis | 277 | -3 |
| 48 | Bio Kim | 277 | -3 |
| 48 | William McGirt | 277 | -3 |
| 48 | Shaun Micheel | 277 | -3 |
| 48 | Jeff Quinney | 277 | -3 |
| 54 | Chris Couch | 278 | -2 |
| 54 | Zack Miller | 278 | -2 |
| 54 | D.A. Points | 278 | -2 |
| 54 | Tag Ridings | 278 | -2 |
| 54 | Kyle Stanley | 278 | -2 |
| 54 | Vaughn Taylor | 278 | -2 |
| 60 | Andres Gonzales | 279 | -1 |
| 60 | Jim Herman | 279 | -1 |
| 60 | Tim Herron | 279 | -1 |
| 60 | Brendon de Jonge | 279 | -1 |
| 64 | Fabian Gomez | 280 | 0 |
| 64 | Chris Riley | 280 | 0 |
| 64 | Richard Scott | 280 | 0 |
| 67 | Troy Merritt | 282 | 2 |
| 68 | Ben Martin | 283 | 3 |
| 69 | Robert Garrigus | 284 | 4 |
| 70 | Adam Hadwin | 287 | 7 |






