Aaron Baddeley and Hunter Mahan hit rounds of 64 and 66 respectively to tie first position on the Tour Championship leaderboard at the end of the third round. K.J. Choi and Jason Day are two shots behind and tied third at 7 under par. A further two shots behind are Luke Donald and Bill Haas who are 6 under par and tied in 5th place. With just three shots between the top 5 players after three rounds there are still a number of players in contention to win the tournament and Tour Championship prize money winner’s prize of $1,440,000. The full results and leaderboard for the 2011 Tour Championship third round is:
Tour Championship Third Round Results and Leaderboard
| Position | Player Name | Total Srokes | Score |
|---|---|---|---|
| 1 | Aaron Baddeley | 201 | -9 |
| 1 | Hunter Mahan | 201 | -9 |
| 3 | K.J. Choi | 203 | -7 |
| 3 | Jason Day | 203 | -7 |
| 5 | Luke Donald | 204 | -6 |
| 5 | Bill Haas | 204 | -6 |
| 7 | Fredrik Jacobson | 205 | -5 |
| 7 | Phil Mickelson | 205 | -5 |
| 9 | Charles Howell III | 206 | -4 |
| 9 | Adam Scott | 206 | -4 |
| 11 | Keegan Bradley | 207 | -3 |
| 11 | Steve Stricker | 207 | -3 |
| 11 | Bo Van Pelt | 207 | -3 |
| 14 | Matt Kuchar | 208 | -2 |
| 15 | Jason Dufner | 209 | -1 |
| 15 | Geoff Ogilvy | 209 | -1 |
| 15 | Webb Simpson | 209 | -1 |
| 18 | Brand Snedeker | 211 | 1 |
| 18 | David Toms | 211 | 1 |
| 18 | Vijay Singh | 211 | 1 |
| 18 | Nick Watney | 211 | 1 |
| 18 | Chez Reavie | 211 | 1 |
| 23 | Gary Woodland | 212 | 2 |
| 24 | Dustin Johnson | 213 | 3 |
| 24 | John Senden | 213 | 3 |
| 26 | Bubba Watson | 214 | 4 |
| 26 | Justin Rose | 214 | 4 |
| 28 | Mark Wilson | 216 | 6 |
| 29 | Jonathan Byrd | 217 | 7 |
| 29 | Y.E. Yang | 7 |





