Rory McIlroy secured another European Tour victory in the UBS Hong Kong Open with the help of a 5 under par fourth round score to make it 12 under par for tournament.
Second place Gregory Havret matched McIlroy’s fourth round score but started the day with a two shot deficit he was unable to reduce. Peter Hanson finished third at 9 under par while Richie Ramsay, Ian Poulter and Pariya Junhasavasdikul were tied in 4th place at 8 under par. See below for the full results and leaderboard from the 2011 Hong Kong Open at the Hong Kong Golf Club.
2011 Hong Kong Open Results
| Positions | Player Names | Total Strokes | Scores |
|---|---|---|---|
| 1 | Rory McIlroy | -12 | 268 |
| 2 | Gregory Havret | -10 | 270 |
| 3 | Peter Hanson | -9 | 271 |
| 4 | Richie Ramsay | -8 | 272 |
| 4 | Ian Poulter | -8 | 272 |
| 4 | Pariya Junhasavasdikul | -8 | 272 |
| 7 | Kiradech Aphibarnrat | -7 | 273 |
| 7 | Y.E. Yang | -7 | 273 |
| 7 | Alvaro Quiros | -7 | 273 |
| 10 | Juvic Pagunsan | -6 | 274 |
| 11 | Miguel Angel Jimenez | -5 | 275 |
| 11 | Jose Manuel Lara | -5 | 275 |
| 11 | Robert-Jan Derksen | -5 | 275 |
| 11 | Marcus Fraser | -5 | 275 |
| 15 | Thongchai Jaidee | -4 | 276 |
| 15 | Rafael Cabrera-Bello | -4 | 276 |
| 17 | Wen-Chong Liang | -3 | 277 |
| 17 | Prayad Marksaeng | -3 | 277 |
| 17 | Scott Barr | -3 | 277 |
| 17 | Jason Knutzon | -3 | 277 |
| 21 | Kunal Bhasin | -2 | 278 |
| 21 | David Drysdale | -2 | 278 |
| 21 | Darren Beck | -2 | 278 |
| 21 | John Daly | -2 | 278 |
| 21 | Danny Willett | -2 | 278 |
| 21 | Peter Lawrie | -2 | 278 |
| 21 | Peter Karmis | -2 | 278 |
| 21 | David Horsey | -2 | 278 |
| 29 | Richard Bland | -1 | 279 |
| 29 | Jyoti Randhawa | -1 | 279 |
| 29 | Ben Fox | -1 | 279 |
| 29 | Thaworn Wiratchant | -1 | 279 |
| 29 | Panupol Pittayarat | -1 | 279 |
| 29 | Danny Lee | -1 | 279 |
| 35 | Stephen Gallacher | E | 280 |
| 35 | Danny Chia | E | 280 |
| 35 | Nicolas Colsaerts | E | 280 |
| 35 | Berry Henson | E | 280 |
| 39 | Gareth Maybin | 1 | 281 |
| 39 | Chris Rodgers | 1 | 281 |
| 39 | Soren Kjeldsen | 1 | 281 |
| 42 | Jose Maria Olazabal | 2 | 282 |
| 42 | Bernd Wiesberger | 2 | 282 |
| 42 | Rhys Davies | 2 | 282 |
| 42 | Keith Horne | 2 | 282 |
| 46 | Colin Montgomerie | 3 | 283 |
| 46 | Shun Yat Jason Hak | 3 | 283 |
| 46 | Jbe’ Kruger | 3 | 283 |
| 46 | Martin Wiegele | 3 | 283 |
| 46 | Paul Lawrie | 3 | 283 |
| 51 | Anthony Wall | 4 | 284 |
| 51 | Padraig Harrington | 4 | 284 |
| 53 | Oliver Fisher | 5 | 285 |
| 53 | Gregory Bourdy | 5 | 285 |
| 55 | James Kamte | 6 | 286 |
| 55 | Kwanchai Tannin | 6 | 286 |
| 55 | Christian Cevaer | 6 | 286 |
| 55 | Stephen Dodd | 6 | 286 |
| 55 | Anirban Lahiri | 6 | 286 |
| 55 | David Howell | 6 | 286 |
| 61 | Richard Green | 9 | 289 |
| 62 | Michael Jonzon | 10 | 290 |
| 62 | Scott Hend | 10 | 290 |
| 64 | Soren Hansen | 11 | 291 |
| 65 | Chawalit Plaphol | 12 | 292 |
| 66 | Ben Leong | 15 | 295 |








