The first round of the 2012 Waste Manangement Phoenix Open was suspended due to poor light. Below is the full leaderboard and results for the first day of play. The second round will start at 7:30 am as scheduled. Ryan Palmer currently leads the field at 7 under par with Webb Simpson a shot behind at 6 under. Both players completed the full 18 holes of the first round.
| Position | Player | Round Progress | Scores |
|---|---|---|---|
| 1 | Ryan Palmer | Finished | -7 |
| 2 | Webb Simpson | Finished | -6 |
| 3 | Derek Lamely | Finished | -5 |
| 3 | Jarrod Lyle | Finished | -5 |
| 3 | Kevin Na | Finished | -5 |
| 3 | Harrison Frazar | Finished | -5 |
| 3 | Chez Reavie | Finished | -5 |
| 3 | Bubba Watson | 15 | -5 |
| 3 | Spencer Levin | 15* | -5 |
| 3 | Jason Dufner | 13 | -5 |
| 11 | Kris Blanks | Finished | -4 |
| 11 | James Driscoll | Finished | -4 |
| 11 | Trevor Immelman | Finished | -4 |
| 11 | Rod Pampling | Finished | -4 |
| 11 | Sunghoon Kang | Finished | -4 |
| 11 | JefFinishedOverton | Finished | -4 |
| 11 | Bo Van Pelt | 14 | -4 |
| 11 | Seung-Yul Noh | 12* | -4 |
| 19 | Billy Mayfair | Finished | -3 |
| 19 | Chris Stroud | Finished | -3 |
| 19 | Josh Teater | Finished | -3 |
| 19 | Dustin Johnson | Finished | -3 |
| 19 | Phil Mickelson | Finished | -3 |
| 19 | Keegan Bradley | Finished | -3 |
| 19 | Justin Leonard | Finished | -3 |
| 19 | Scott Piercy | Finished | -3 |
| 19 | Greg Chalmers | Finished | -3 |
| 19 | Johnson Wagner | 16 | -3 |
| 29 | Blake Adams | Finished | -2 |
| 29 | Brandt Jobe | Finished | -2 |
| 29 | Ken Duke | Finished | -2 |
| 29 | Kyle Stanley | Finished | -2 |
| 29 | Cameron Beckman | Finished | -2 |
| 29 | Charles Howell III | Finished | -2 |
| 29 | Rickie Fowler | Finished | -2 |
| 29 | Matt Kuchar | Finished | -2 |
| 29 | D.A. Points | Finished | -2 |
| 29 | Tommy Biershenk | Finished | -2 |
| 29 | David Hearn | Finished | -2 |
| 29 | John Merrick | Finished | -2 |
| 29 | Cameron Tringale | Finished | -2 |
| 29 | Pat Perez | Finished | -2 |
| 29 | JefFinishedQuinney | Finished | -2 |
| 29 | Ben Crane | 16 | -2 |
| 29 | Bill Haas | Finished | -2 |
| 29 | Kevin Streelman | 13* | -2 |
| 29 | Matt Jones | 12 | -2 |
| 29 | Kevin Kisner | 12* | -2 |
| 29 | Troy Kelly | 12* | -2 |
| 50 | Chris Couch | Finished | -1 |
| 50 | Nick O’Hern | Finished | -1 |
| 50 | Matt Bettencourt | Finished | -1 |
| 50 | Bryce Molder | Finished | -1 |
| 50 | Carl Pettersson | Finished | -1 |
| 50 | Charlie Wi | Finished | -1 |
| 50 | Marc Leishman | Finished | -1 |
| 50 | Harris English | Finished | -1 |
| 50 | Kevin Stadler | Finished | -1 |
| 50 | John Rollins | Finished | -1 |
| 50 | JefFinishedMaggert | Finished | -1 |
| 50 | Mark Wilson | 16 | -1 |
| 50 | Gary Woodland | 15 | -1 |
| 50 | Bill Lunde | 14 | -1 |
| 50 | Michael Thompson | 13 | -1 |
| 50 | Tom Gillis | 13* | -1 |
| 50 | John Huh | 12 | -1 |
| 50 | Jamie Lovemark | 12 | -1 |
| 50 | Martin Flores | 12* | -1 |
| 69 | Graham DeLaet | Finished | 0 |
| 69 | Jimmy Walker | Finished | 0 |
| 69 | Brian Gay | Finished | 0 |
| 69 | Robert Garrigus | Finished | 0 |
| 69 | Kevin Sutherland | Finished | 0 |
| 69 | George McNeill | Finished | 0 |
| 69 | Ricky Barnes | Finished | 0 |
| 69 | J.B. Holmes | Finished | 0 |
| 69 | Kenny Perry | 16 | 0 |
| 69 | Robert Allenby | Finished | 0 |
| 69 | Brandt Snedeker | 16 | 0 |
| 69 | Ian Poulter | 15 | 0 |
| 69 | Charley Hoffman | 17* | 0 |
| 69 | Anthony Kim | 15 | 0 |
| 69 | Scott Brown | 15 | 0 |
| 69 | Chad Campbell | 14* | 0 |
| 69 | Mathew Goggin | 13 | 0 |
| 69 | Tom Pernice Jr. | 13* | 0 |
| 69 | Stephen Gangluff | 12* | 0 |
| 88 | Joe Ogilvie | Finished | 1 |
| 88 | Ryuji Imada | Finished | 1 |
| 88 | Bud Cauley | Finished | 1 |
| 88 | Martin Laird | Finished | 1 |
| 88 | Chris Kirk | Finished | 1 |
| 88 | Scott Stallings | Finished | 1 |
| 88 | Chad Collins | Finished | 1 |
| 88 | Ryan Moore | Finished | 1 |
| 88 | Jason Kokrak | Finished | 1 |
| 88 | D.J. Trahan | Finished | 1 |
| 88 | Davis Love III | 16 | 1 |
| 88 | Aaron Baddeley | Finished | 1 |
| 88 | Camilo Villegas | 16* | 1 |
| 88 | Angel Cabrera | 15* | 1 |
| 88 | Arron Oberholser | 15* | 1 |
| 88 | Jonas Blixt | 12* | 1 |
| 104 | Troy Matteson | Finished | 2 |
| 104 | Y.E. Yang | Finished | 2 |
| 104 | Tim Herron | Finished | 2 |
| 104 | Bobby Gates | Finished | 2 |
| 104 | Brendon Todd | Finished | 2 |
| 104 | Kevin Chappell | Finished | 2 |
| 104 | Jonathan Byrd | 16* | 2 |
| 104 | Brendan Steele | 14 | 2 |
| 104 | Mark Calcavecchia | 15* | 2 |
| 104 | J.J. Killeen | 12 | 2 |
| 104 | Jon Stanley | 12 | 2 |
| 115 | Brendon de Jonge | Finished | 3 |
| 115 | Danny Lee | Finished | 3 |
| 115 | Sean O’Hair | Finished | 3 |
| 115 | Jason Bohn | Finished | 3 |
| 115 | David Mathis | Finished | 3 |
| 115 | Hunter Haas | 14* | 3 |
| 115 | Ted Potter, Jr. | 12 | 3 |
| 122 | J.J. Henry | Finished | 4 |
| 122 | Brian Davis | Finished | 4 |
| 122 | Arjun Atwal | Finished | 4 |
| 122 | Jerry Kelly | Finished | 4 |
| 122 | Heath Slocum | 14 | 4 |
| 127 | Vijay Singh | Finished | 5 |
| 127 | Andres Romero | Finished | 5 |
| 127 | Aaron Watkins | Finished | 5 |
| 130 | Tommy Gainey | Finished | 6 |
| 131 | Stewart Cink | Finished | 12 |
| Withdrew | Paul Goydos | Withdrew | Withdrew |






