Spencer Levin has made himself a strong favorite to win the 2012 Waste Management Phoenix Open after maintaining his 6 shot lead over second place Webb Simpson in the 3rd round. Both players shot scores of 68 to finish 3 under par in the 3rd round and 17 under and 11 under par respectively for the tournament.
See below for the full Waste Management Phoenix Open results and leaderboard after the 3rd round of play.
Waste Management Phoenix Open 3rd Round Results
| Positions | Players | Strokes | Total |
|---|---|---|---|
| 1 | Spencer Levin | 196 | -17 |
| 2 | Webb Simpson | 202 | -11 |
| 3 | John Huh | 203 | -10 |
| 3 | Bubba Watson | 203 | -10 |
| 5 | Greg Chalmers | 204 | -9 |
| 5 | Ben Crane | 204 | -9 |
| 5 | Kyle Stanley | 204 | -9 |
| 5 | Jason Dufner | 204 | -9 |
| 5 | Chris Stroud | 204 | -9 |
| 10 | Phil Mickelson | 205 | -8 |
| 10 | John Rollins | 205 | -8 |
| 12 | Harrison Frazar | 206 | -7 |
| 12 | Bill Haas | 206 | -7 |
| 12 | D.J. Trahan | 206 | -7 |
| 12 | Trevor Immelman | 206 | -7 |
| 12 | Marc Leishman | 206 | -7 |
| 12 | Jeff Maggert | 206 | -7 |
| 12 | Matt Jones | 206 | -7 |
| 19 | Bo Van Pelt | 207 | -6 |
| 19 | Harris English | 207 | -6 |
| 19 | Martin Flores | 207 | -6 |
| 19 | Seung-yul Noh | 207 | -6 |
| 23 | Derek Lamely | 208 | -5 |
| 23 | Pat Perez | 208 | -5 |
| 23 | Josh Teater | 208 | -5 |
| 23 | James Driscoll | 208 | -5 |
| 23 | Charles Howell III | 208 | -5 |
| 23 | Jarrod Lyle | 208 | -5 |
| 23 | Kevin Na | 208 | -5 |
| 23 | Scott Piercy | 208 | -5 |
| 31 | Sunghoon Kang | 209 | -4 |
| 31 | Matt Kuchar | 209 | -4 |
| 31 | Keegan Bradley | 209 | -4 |
| 31 | Rickie Fowler | 209 | -4 |
| 31 | Bill Lunde | 209 | -4 |
| 31 | Rod Pampling | 209 | -4 |
| 31 | Carl Pettersson | 209 | -4 |
| 31 | Brendan Steele | 209 | -4 |
| 39 | Robert Allenby | 210 | -3 |
| 39 | Chris Couch | 210 | -3 |
| 39 | Bryce Molder | 210 | -3 |
| 39 | Jeff Quinney | 210 | -3 |
| 39 | Johnson Wagner | 210 | -3 |
| 44 | Cameron Beckman | 211 | -2 |
| 44 | Bud Cauley | 211 | -2 |
| 44 | David Hearn | 211 | -2 |
| 44 | George McNeill | 211 | -2 |
| 44 | Ian Poulter | 211 | -2 |
| 44 | Billy Mayfair | 211 | -2 |
| 44 | Heath Slocum | 211 | -2 |
| 51 | J.J. Killeen | 212 | -1 |
| 51 | Ricky Barnes | 212 | -1 |
| 51 | Graham DeLaet | 212 | -1 |
| 51 | Dustin Johnson | 212 | -1 |
| 51 | Ken Duke | 212 | -1 |
| 51 | Ryan Palmer | 212 | -1 |
| 51 | Gary Woodland | 212 | -1 |
| 51 | Sean O’Hair | 212 | -1 |
| 51 | D.A. Points | 212 | -1 |
| 60 | Blake Adams | 213 | 0 |
| 60 | Aaron Baddeley | 213 | 0 |
| 60 | Ted Potter Jr. | 213 | 0 |
| 60 | Mark Wilson | 213 | 0 |
| 60 | J.B. Holmes | 213 | 0 |
| 60 | Kevin Sutherland | 213 | 0 |
| 60 | Camilo Villegas | 213 | 0 |
| 67 | Kevin Kisner | 214 | 1 |
| 67 | John Merrick | 214 | 1 |
| 67 | Brandt Snedeker | 214 | 1 |
| 67 | Kenny Perry | 214 | 1 |
| 67 | Chez Reavie | 214 | 1 |
| 72 | Bobby Gates | 215 | 2 |
| 72 | Martin Laird | 215 | 2 |
| 74 | Stephen Gangluff | 216 | 3 |
| 75 | Kevin Stadler | 217 | 4 |
| 76 | Charley Hoffman | 219 | 6 |
| 76 | Ryan Moore | 219 | 6 |
| 78 | Kevin Streelman | 220 | 7 |






