Kyle Stanley has won the 2012 Waste Management Phoenix Open in Scottsdale, Arizona at TPC Scottsdale with the help of a 6 under par 4th round score and a disastrous 4th round from Spencer Levin. Levin started the day with a 6 shot lead and looked the favorite after the 3rd round of the Waste Management Phoenix Open. But a 4 over par 4th round score saw him drop to 3rd in the leaderboard at 13 under par while Spencer Levin finished 1st at 15 under.
In second place Ben Crane climbed up the leaderboard on the last day with a 67 to finish 4 under for the tournament. See below for the full results and scores for the 2012 Waste Management Phoenix Open.
Waste Management Phoenix Open Results
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Kyle Stanley | 269 | -15 |
| 2 | Ben Crane | 270 | -14 |
| 3 | Spencer Levin | 271 | -13 |
| 4 | D.J. Trahan | 272 | -12 |
| 5 | Brendan Steele | 273 | -11 |
| 5 | Kevin Na | 273 | -11 |
| 5 | Bubba Watson | 273 | -11 |
| 8 | Bo Van Pelt | 274 | -10 |
| 8 | John Rollins | 274 | -10 |
| 8 | Jason Dufner | 274 | -10 |
| 8 | Webb Simpson | 274 | -10 |
| 12 | Trevor Immelman | 275 | -9 |
| 12 | John Huh | 275 | -9 |
| 12 | Chris Stroud | 275 | -9 |
| 15 | Bryce Molder | 276 | -8 |
| 15 | Keegan Bradley | 276 | -8 |
| 15 | Rod Pampling | 276 | -8 |
| 15 | Harris English | 276 | -8 |
| 19 | Chris Couch | 277 | -7 |
| 19 | Pat Perez | 277 | -7 |
| 19 | Martin Flores | 277 | -7 |
| 19 | Bill Haas | 277 | -7 |
| 19 | Mark Wilson | 277 | -7 |
| 19 | Marc Leishman | 277 | -7 |
| 19 | Greg Chalmers | 277 | -7 |
| 26 | Jeff Quinney | 278 | -6 |
| 26 | Rickie Fowler | 278 | -6 |
| 26 | Derek Lamely | 278 | -6 |
| 26 | Gary Woodland | 278 | -6 |
| 26 | Harrison Frazar | 278 | -6 |
| 26 | Jeff Maggert | 278 | -6 |
| 26 | Phil Mickelson | 278 | -6 |
| 33 | Matt Kuchar | 279 | -5 |
| 33 | Robert Allenby | 279 | -5 |
| 33 | Carl Pettersson | 279 | -5 |
| 33 | George McNeill | 279 | -5 |
| 33 | Heath Slocum | 279 | -5 |
| 33 | Charles Howell III | 279 | -5 |
| 33 | Seung-Yul Noh | 279 | -5 |
| 40 | Sunghoon Kang | 280 | -4 |
| 40 | Josh Teater | 280 | -4 |
| 40 | Jarrod Lyle | 280 | -4 |
| 40 | Ricky Barnes | 280 | -4 |
| 40 | Matt Jones | 280 | -4 |
| 45 | Ian Poulter | 281 | -3 |
| 45 | Sean O’Hair | 281 | -3 |
| 45 | D.A. Points | 281 | -3 |
| 45 | J.B. Holmes | 281 | -3 |
| 45 | Chez Reavie | 281 | -3 |
| 50 | Bill Lunde | 282 | -2 |
| 50 | Bud Cauley | 282 | -2 |
| 50 | Scott Piercy | 282 | -2 |
| 50 | Ken Duke | 282 | -2 |
| 50 | Brandt Snedeker | 282 | -2 |
| 55 | Johnson Wagner | 283 | -1 |
| 55 | Billy Mayfair | 283 | -1 |
| 55 | J.J. Killeen | 283 | -1 |
| 55 | Graham DeLaet | 283 | -1 |
| 55 | Ryan Palmer | 283 | -1 |
| 55 | Kevin Kisner | 283 | -1 |
| 61 | James Driscoll | 284 | 0 |
| 61 | Dustin Johnson | 284 | 0 |
| 61 | John Merrick | 284 | 0 |
| 61 | Martin Laird | 284 | 0 |
| 65 | Cameron Beckman | 285 | 1 |
| 65 | David Hearn | 285 | 1 |
| 65 | Blake Adams | 285 | 1 |
| 65 | Aaron Baddeley | 285 | 1 |
| 65 | Kenny Perry | 285 | 1 |
| 70 | Ted Potter, Jr. | 288 | 4 |
| 70 | Kevin Sutherland | 288 | 4 |
| 70 | Kevin Stadler | 288 | 4 |
| 73 | Camilo Villegas | 289 | 5 |
| 73 | Kevin Streelman | 289 | 5 |
| 75 | Bobby Gates | 290 | 6 |
| 76 | Charley Hoffman | 291 | 7 |
| 77 | Stephen Gangluff | 295 | 11 |
| 78 | Ryan Moore | 297 | 13 |






