The 2015 British Open took place on July 16 to 20 at Old Course – St. Andrews, Scotland. It was won by Zach Johnson who took home $1,794,690 in prize winnings.
Place | Name | Prize Money |
1 | Zach Johnson | $1,794,690 |
2 | Louis Oosthuizen | $837,262 |
2 | Marc Leishman | $837,262 |
4 | Jason Day | $460,377 |
4 | Jordan Spieth | $460,377 |
6 | Danny Willett | $305,878 |
6 | Justin Rose | $305,878 |
6 | Sergio Garcia | $305,878 |
6 | Jordan Niebrugge | $0 |
10 | Brooks Koepka | $216,143 |
10 | Adam Scott | $216,143 |
https://thegolfnewsnet.com/2015-british-open-leaderboard-results-prize-money-payouts/
https://www.golfchannel.com/tours/r-a/2015/144th-open-championship