The 2016 Coral Scottish Open was a professional ranking snooker tournament that took place on December 12-18, 2016 at the Commonwealth Arena in Glasgow, Scotland. It was won by Alex Noren who took home €644,196.21 in prize winnings.
Place | Name | Prize Money |
1 | Alex Noren | €644,196.21 |
2 | Tyrrell Hatton | €429,468.10 |
3 | Nicolas Colsaerts | €199,703.28 |
3 | Danny Lee | €199,703.28 |
3 | Matteo Manassero | €199,703.28 |
6 | Richie Ramsay | €125,619.81 |
6 | Andy Sullivan | €125,619.81 |
8 | Jorge Campillo | €91,605.83 |
8 | Callum Shinkwin | €91,605.83 |
10 | Russell Knox | €71,635.50 |
10 | Graeme McDowell | €71,635.50 |
10 | Patrick Reed | €71,635.50 |
https://www.golfchannel.com/tours/european-tour/2016/aberdeen-asset-management-scottish-open