Round 3 of the 2018 AT&T Pebble Beach Pro-Am will be played on Saturday February 10th at Pebble Beach Golf Link in Pebble Beach, California. The AT&T Pebble Beach Pro-Am Saturday tee times have been announced and the round is scheduled to start at 8:15 am.
The field has been reduced to 125 by the cut which has been paired into 25 three-balls for the 3rd round of the tournament.
2018 AT&T Pebble Beach Pro-Am 3rd Round Tee Times
The AT&T Pebble Beach Pro-Am round 3 tee times and player pairings. All tee times are displayed local time.
PEBBLE BEACH GOLF LINKS
Tee Times | Players | Players | Players | Players |
---|---|---|---|---|
1st Tee | 1st Tee | 1st Tee | 1st Tee | 1st Tee |
8:15 AM | Zac Blair | Blair / Monahan | Jason Kokrak | Kokrak / Barton |
8:26 AM | Adam Scott | Scott / Mackenzie | Nick Watney | Watney / Herlihy |
8:37 AM | Mac Hughes | Hughes / A. Smith | Kevin Na | Na / S. Young |
8:48 AM | Peter Jacobsen | Jacobsen / A. Young | Kelly Kraft | Kraft / Walker |
8:59 AM | Jerry Kelly | Kelly / Rodgers | Kevin Streelman | Streelman / Fitzgerald |
9:10 AM | Brian Gay | Gay / Ford | Steve Stricker | Stricker / Keith |
9:21 AM | Dustin Johnson | Johnson / Gretzky | Jordan Spieth | Spieth / Owen |
9:32 AM | Keith Mitchell | Mitchell / Larry the Cable Guy | Tom Lovelady | Lovelady / Romano |
9:43 AM | Colt Knost | Knost / Duhamel | Gary Woodland | Woodland / Rohrbach |
9:54 AM | Phil Mickelson | Mickelson / Dunne III | Rory McIlroy | McIlroy / McIlroy |
10:05 AM | D.A. Points | Points / Murray | Chris Stroud | Stroud / Rucker |
10:16 AM | Hunter Mahan | Mahan / Dundon | Will Zalatoris | Zalatoris / Romo |
10:27 AM | Jonathan Randolph | Randolph / Dean | Trey Mullinax | Mullinax / Keller |
10th Tee | 10th Tee | 10th Tee | 10th Tee | 10th Tee |
8:15 AM | Daniel Summerhays | Summerhays / R. Smith | Shawn Stefani | Stefani / Schindler |
8:26 AM | Russell Knox | Knox / Verlander | Jimmy Walker | Walker / Crane |
8:37 AM | Cody Gribble | Gribble / Ewing III | Stuart Appleby | Appleby / Morris |
8:48 AM | Kyle Thompson | Thompson / Thompson | Julian Suri | Suri / Green |
8:59 AM | Ernie Els | Els / J. Yang | Mike Weir | Weir / Roberts |
9:10 AM | Jason Day | Day / Harrison | William McGirt | McGirt / Ribeiro |
9:21 AM | Patrick Rodgers | Rodgers / Schwab | Billy Horschel | Horschel / Finchem |
9:32 AM | Andrew Yun | Yun / Ryu | Sam Saunders | Saunders / Ferris |
9:43 AM | James Hahn | Hahn / Ueberroth | Alex Cejka | Cejka / Grizot |
9:54 AM | Brandt Snedeker | Snedeker / Crockett | Matt Kuchar | Kuchar / Bhusri |
10:05 AM | Kevin Chappell | Chappell / Rooney | Kevin Kisner | Kisner / Kelley |
10:16 AM | Ken Duke | Duke / Daly | Luke Donald | Donald / O'Donnell |
10:27 AM | Maverick McNealy | McNealy / McNealy | Paul Dunne | Dunne / Seaton |
SPYGLASS HILL GOLF COURSE
Tee Times | Players | Players | Players | Players |
---|---|---|---|---|
1st Tee | 1st Tee | 1st Tee | 1st Tee | 1st Tee |
8:15 AM | Tyrone Van Aswegen | Van Aswegen / Baldwin | Dominic Bozzelli | Bozzelli / Rhodes |
8:26 AM | K.J. Choi | Choi / T. Laffont | Brian Stuard | Stuard / Bertarelli |
8:37 AM | Brandon Harkins | Harkins / Lyons | David Solomon | Solomon / Columb |
8:48 AM | Matt Atkins | Atkins / Bertino | Ethan Tracy | Tracy / Beam |
8:59 AM | Richy Werenski | Werenski / Posner | Steve Wheatcroft | Wheatcroft / Mack |
9:10 AM | Greg Chalmers | Chalmers / Engelbert | Peter Malnati | Malnati / G. Yang |
9:21 AM | Jonas Blixt | Blixt / Friedman | Padraig Harrington | Harrington / Whitesell |
9:32 AM | Corey Conners | Conners / Petersen | Seamus Power | Power / Cochrane |
9:43 AM | Ryan Blaum | Blaum / Yass | Cameron Percy | Percy / J. Watson |
9:54 AM | Pat Perez | Perez / Lund | Vaughn Taylor | V. Taylor / Ontiveros |
10:05 AM | Derek Ernst | Ernst / Calderoni | Charley Hoffman | Hoffman / Fish |
10:16 AM | Martin Piller | Piller / Rometty | Roberto Díaz | Díaz / Sada |
10:27 AM | Talor Gooch | Gooch / S. Smith | Nicholas Lindheim | Lindheim / Abelmann |
10th Tee | 10th Tee | 10th Tee | 10th Tee | 10th Tee |
8:15 AM | Chris Kirk | Kirk / Kernen | Matt Every | Every / Parker |
8:26 AM | Russell Henley | Henley / Baier | Rod Pampling | Pampling / Bloomberg |
8:37 AM | Jason Bohn | Bohn / Rice | Ben Martin | Martin / Rowling |
8:48 AM | Aaron Wise | Wise / Plott | Adam Schenk | Schenk / Buonocore |
8:59 AM | Eric Axley | Axley / Rose | Rory Sabbatini | Sabbatini / Mycoskie |
9:10 AM | Bubba Watson | Watson / Styslinger III | Aaron Baddeley | Baddeley / Battle |
9:21 AM | Bryson DeChambeau | DeChambeau / Lee | Jim Herman | Herman / McNerney, Jr. |
9:32 AM | Bronson Burgoon | Burgoon / Hamill | Ben Silverman | Silverman / Jacobs |
9:43 AM | Charlie Beljan | Beljan / Ch. Johnson | Chesson Hadley | Hadley / Lacob |
9:54 AM | Rafa Cabrera Bello | Cabrera Bello / Desmond | Shane Lowry | Lowry / McManus |
10:05 AM | Jon Rahm | Rahm / Abeles | Patrick Cantlay | Cantlay / Bracken |
10:16 AM | Sean O'Hair | O'Hair / G. Johnson | David Duval | Duval / Waugh |
10:27 AM | Andrew Putnam | Putnam / Petit | Nate Lashley | Lashley / Castleman |
MONTEREY PENINSULA CC
Tee Times | Players | Players | Players | Players |
---|---|---|---|---|
1st Tee | 1st Tee | 1st Tee | 1st Tee | 1st Tee |
8:15 AM | Johnson Wagner | Wagner / Ryan | Ricky Barnes | Barnes / Cr. Johnson |
8:26 AM | Ryan Armour | Armour / Barker | Fabián Gómez | Gómez / Wilson |
8:37 AM | J.B. Holmes | Holmes / Wagner | Vijay Singh | Singh / Brown |
8:48 AM | Rob Oppenheim | Oppenheim / Calhoun | Tom Hoge | Hoge / Ireland |
8:59 AM | J.J. Henry | Henry / Quattrone | Scott Brown | Brown / MacFarlane |
9:10 AM | Graeme McDowell | McDowell / Sullivan | Sangmoon Bae | Bae / Demo |
9:21 AM | Beau Hossler | Hossler / O'Connor | Cameron Davis | Davis / Robbins |
9:32 AM | Brett Stegmaier | Stegmaier / Templeton | Sam Ryder | Ryder / Maffei |
9:43 AM | Matt Jones | Jones / Watson | Chez Reavie | Reavie / Swette |
9:54 AM | Stewart Cink | Cink / Dorman | Austin Cook | Cook / McCallister |
10:05 AM | Tim Herron | Herron / Kohler | David Hearn | Hearn / Dube |
10:16 AM | Scott Stallings | Stallings / Durban | Cameron Tringale | Tringale / Francis |
10:27 AM | Rick Lamb | Lamb / Briggs | Denny McCarthy | McCarthy / Meeker |
10th Tee | 10th Tee | 10th Tee | 10th Tee | 10th Tee |
8:15 AM | Jonathan Byrd | Byrd / Penegor | Derek Fathauer | Fathauer / Perpall |
8:26 AM | Brendon de Jonge | de Jonge / Gorman | Branden Grace | Grace / Phipps |
8:37 AM | Ted Potter, Jr. | Potter, Jr. / Kell | Scott Piercy | Piercy / McKay |
8:48 AM | Brice Garnett | Garnett / Bone | Lanto Griffin | Griffin / Campbell |
8:59 AM | Robert Garrigus | Garrigus / Plain | Robert Streb | Streb / Couch |
9:10 AM | Patrick Reed | Reed / Vaughan | Paul Casey | Casey / Colleran |
9:21 AM | Cabrera / Botin | Ben Crane | Crane / P. Laffont | |
9:32 AM | Zecheng Dou | Dou / A. Zhang | Xinjun Zhang | Zhang / Chen |
9:43 AM | Tyler Duncan | Duncan / Polli | George McNeill | McNeill / Wyman |
9:54 AM | Nick Taylor | N. Taylor / Norley | Grayson Murray | Murray / Narayen |
10:05 AM | Billy Hurley III | Hurley III / Nudi | Troy Merritt | Merritt / Whitsett |
10:16 AM | Conrad Shindler | Shindler / Hinton | Joel Dahmen | Dahmen / Jackson |
10:27 AM | Stephan Jaeger | Jaeger / Maritz | J.T. Poston | Poston / Rosen |