The 2020 FedEx Cup Playoffs took place on August 20 to September 7. It includes the series of three golf tournaments that determined the season champion on the U.S.-based PGA Tour.
The Northern Trust took place on August 20–23 at TPC Boston, Norton, Massachusetts. It was won by Dustin Johnson who took home $1,710,000 in prize winnings.
Place | Name | Prize Money |
1 | Dustin Johnson | $1,710,000 |
2 | Harris English | $1,035,500 |
3 | Daniel Berger | $655,500 |
4 | Kevin Kisner | $427,500 |
4 | Scottie Scheffler | $427,500 |
6 | Jon Rahm | $332,500 |
6 | Webb Simpson | $332,500 |
8 | Russell Henley | $277,875 |
8 | Alex Norén | $277,875 |
8 | Ryan Palmer | $277,875 |
BMW Championship took place on August 27–30 at Olympia Fields Country Club, Olympia Fields, Illinois. It was won by Jon Rahm who took home $1,710,000 in prize winnings.
Place | Name | Prize Winnings |
1 | Jon Rahm | $1,710,000 |
2 | Dustin Johnson | $1,026,000 |
3 | Hideki Matsuyama | $551,000 |
3 | Joaquín Niemann | $551,000 |
5 | Tony Finau | $384,750 |
6 | Matthew Fitzpatrick | $337,250 |
6 | Jason Kokrak | $337,250 |
8 | Sebastián Muñoz | $285,000 |
8 | Brendon Todd | $285,000 |
10 | Lanto Griffin | $247,000 |
10 | Mackenzie Hughes | $247,000 |
Tour Championship took place on September 4–7 at East Lake Golf Club, Atlanta, Georgia. It was won by Dustin Johnson who took home $15,000,000 in prize winnings.
Place | Name | Prize Money |
1 | Dustin Johnson | 15,000,000 |
2 | Xander Schauffele | 4,500,000 |
2 | Justin Thomas | 4,500,000 |
4 | Jon Rahm | 3,000,000 |
5 | Scottie Scheffler | 2,500,000 |
6 | Collin Morikawa | 1,900,000 |
7 | Tyrrell Hatton | 1,300,000 |
8 | Rory McIlroy | 960,000 |
8 | Sebastián Muñoz | 960,000 |
8 | Patrick Reed | 960,000 |
https://en.wikipedia.org/wiki/2020_FedEx_Cup_Playoffs