Brooks Koepka broke the tie and repeated history to win the 2018 U.S. Open with a 1 shot lead and a score of 1 over par at the Shinnecock Hills GC in Southampton, New York.
Brooks Koepka Repeats History
Brooks Koepka is the first back to back champion for over 20 years. The last sportsman who accomplished this feet was Curtis Strange in 1989.
Phil Mickelson Causes Frustration
Phil Mickelson caused quite the dispute after changing the course of an already moving ball. He was penalized yet did not find himself disqualified which is in disagreement with a multitude of players and fans.
2018 U.S. Open Results
The 2018 U.S. Open results, scores, leaderboard positions, and purse breakdown.
Pos | Player | Total | Payout |
---|---|---|---|
1 | B. Koepka | 1 | $2,160,000 |
2 | T. Fleetwood | 2 | $1,296,000 |
3 | D. Johnson | 3 | $804,023 |
4 | P. Reed | 4 | $563,642 |
5 | T. Finau | 5 | $469,460 |
T6 | T. Hatton | 6 | $416,263 |
T6 | D. Berger | 6 | $416,263 |
T6 | X. Schauffele | 6 | $416,263 |
T6 | H. Stenson | 6 | $416,263 |
T10 | J. Rose | 7 | $279,403 |
T10 | W. Simpson | 7 | $279,403 |
T12 | Z. Johnson | 8 | $235,757 |
T12 | M. Fitzpatrick | 8 | $235,757 |
T12 | R. Knox | 8 | $235,757 |
15 | K. Aphibarnrat | 9 | $188,243 |
T16 | L. Oosthuizen | 10 | $176,153 |
T16 | P. Casey | 10 | $176,153 |
T16 | H. Matsuyama | 10 | $176,153 |
T16 | H. Li | 10 | $176,153 |
T20 | R. Fowler | 11 | $137,464 |
T20 | C. Hoffman | 11 | $137,464 |
T20 | D. Meyer | 11 | $137,464 |
T20 | B. Gay | 11 | $137,464 |
T20 | S. Stricker | 11 | $137,464 |
T25 | M. Pavon | 12 | $98,655 |
Image Source; https://www.nationalclubgolfer.com/news/witb-brooks-koepka-us-open/