The 2015 PGA Championship took place on August 13–16, 2015 at Whistling Straits Straits Course in Wisconsin. It was won by Jason Day who took home $1,800,000 in prize winnings.
Place | Name | Prize Money |
1 | Jason Day | $1,800,000 |
2 | Jordan Spieth | $1,080,000 |
3 | Branden Grace | $680,000 |
4 | Justin Rose | $480,000 |
5 | Brooks Koepka | $367,500 |
5 | Anirban Lahiri | $367,500 |
7 | George Coetzee | $293,000 |
7 | Matt Kuchar | $293,000 |
7 | Dustin Johnson | $293,000 |
10 | Robert Streb | $243,000 |
10 | Tony Finau | $243,000 |
https://thegolfnewsnet.com/2015-pga-championship-leaderboard-results-prize-money-payouts/