us open golf championship

US Open Prize Money

2017 US Open prize money distribution:

Position Players Scores Prize Money FedEx Cup Points
1st Brooks Koepka -16 $2,160,000 600
2nd Hideki Matsuyama -12 $1,052,012 270
2nd Brian Harman -12 $1,052,012 270
4th Tommy Fleetwood -11 $563,642 0
5th Xander Schauffele -10 $420,334 110
5th Bill Haas -10 $420,334 110
5th Rickie Fowler -10 $420,334 110
8th Charley Hoffman -9 $336,106 94
9th Trey Mullinax -8 $279,524 82
9th Brandt Snedeker -8 $279,524 82
9th Justin Thomas -8 $279,524 82
12th J.B. Holmes -7 $235,757 72
13th Brendan Steele -6 $203,557 64
13th Patrick Reed -6 $203,557 64
13th Si Woo Kim -6 $203,557 64
16th Matt Kuchar -5 $156,809 55
16th Steve Stricker -5 $156,809 55
16th Chez Reavie -5 $156,809 55
16th Eddie Pepperell -5 $156,809 0
16th Bernd Wiesberger -5 $156,809 0
21st David Lingmerth -4 $124,951 48
21st Sergio Garcia -4 $124,951 48
23rd Kevin Chappell -3 $105,506 42
23rd Jim Furyk -3 $105,506 42
23rd Louis Oosthuizen -3 $105,506 42
26th Paul Casey -2 $93,094 39
27th Zach Johnson -1 $83,331 33
27th Jamie Lovemark -1 $83,331 33
27th Marc Leishman -1 $83,331 33
27th Russell Henley -1 $83,331 33
27th Scottie Scheffler -1 $0 0
32nd Kevin Na 0 $72,420 27
32nd Martin Laird 0 $72,420 27
32nd Cameron Champ 0 $0 0
35th Jordan Spieth 1 $58,637 20
35th Jordan Niebrugge 1 $58,637 0
35th Brandon Stone 1 $58,637 0
35th Martin Kaymer 1 $58,637 0
35th Webb Simpson 1 $58,637 20
35th Michael Putnam 1 $58,637 20
35th Matthew Fitzpatrick 1 $58,637 0
42nd Rafael Cabrera Bello 2 $44,975 14
42nd Jonathan Randolph 2 $44,975 14
42nd Andrew Johnston 2 $44,975 14
42nd Jack Maguire 2 $44,975 0
46th Stewart Cink 3 $35,484 11
46th Shane Lowry 3 $35,484 11
46th Harris English 3 $35,484 11
46th Satoshi Kodaira 3 $35,484 0
50th Gary Woodland 4 $28,895 9
50th Whee Kim 4 $28,895 9
50th Branden Grace 4 $28,895 9
53rd Jason Kokrak 6 $26,659 8
53rd Ryan Brehm 6 $26,659 8
55th Ernie Els 7 $25,631 7
55th William McGirt 7 $25,631 7
55th Lee Westwood 7 $25,631 0
58th Kevin Kisner 8 $25,026 6
58th Thomas Aiken 8 $25,026 0
60th Keegan Bradley 9 $24,301 5
60th Yusaku Miyazato 9 $24,301 0
60th Stephan Jaeger 9 $24,301 0
60th Adam Hadwin 9 $24,301 5
64th Kevin Dougherty 10 $23,696 0
65th Daniel Summerhays 12 $23,454 5
66th Talor Gooch 13 $23,213 0
67th Tyler Light 15 $22,971 0
68th Haotong Li 22 $22,722 0
Kyle Thompson $10,000 0
Yuta Ikeda $10,000 0
Pat Perez $10,000 0
Richie Ramsay $10,000 0
Peter Uihlein $10,000 0
Justin Rose $10,000 0
Dru Love $10,000 0
Ross Fisher $10,000 0
Lucas Glover $10,000 0
Mason Andersen $0 0
Chris Wood $10,000 0
Adam Scott $10,000 0
Henrik Stenson $10,000 0
Charl Schwartzel $10,000 0
C.T. Pan $10,000 0
Byeong Hun An $10,000 0
Ryan Palmer $10,000 0
Bradley Dredge $10,000 0
Thomas Pieters $10,000 0
Francesco Molinari $10,000 0
Daniel Miernicki $10,000 0
Maverick McNealy $0 0
Alex Smalley $0 0
Troy Merritt $10,000 0
Bubba Watson $10,000 0
Roberto Diaz $10,000 0
Hideto Tanihara $10,000 0
Paul Dunne $10,000 0
Bud Cauley $10,000 0
Tyrrell Hatton $10,000 0
Dustin Johnson $10,000 0
Tyson Alexander $10,000 0